Transparency
Verify Carvy backing
Every Carvy Rune has a fixed supply of 1,000,000,000 on Bitcoin. Tokens that trade on Robinhood Chain, Ethereum, Base, BNB Chain or Solana are backed 1:1 by the Rune held in custody, and every bridge to Bitcoin releases the same amount. Mainnet Runes are etched with their full supply into the Carvy custody address below; every bridge to Bitcoin is a public transaction from it, and every deposit from Bitcoin is swept into it before tokens are minted. Custody moves to a 2-of-2 address with an independent co-signer next.
Bitcoin custody address (holds every mainnet Rune)
bc1plfs76dvxgkpsx8unjq88gvuceqlr599g78x30dlep2dm4nfn46hsp8cuds10 of 10
Runes etched on Bitcoin
10 of 10
backed 1:1 right now
Mainnet
Bitcoin network for live Runes
Every Rune
| Rune | Trades on | Rune id | On Bitcoin (bridged) | In custody | Backing |
|---|---|---|---|---|---|
CHOLD | Base | 973448:1359 | 0 | 1.00B | 1:1 |
CRAY | Solana | 973448:2789 | 0 | 1.00B | 1:1 |
CPCS | BNB | 973449:2934 | 0 | 1.00B | 1:1 |
CBNB | BNB | 973430:1914 | 5.00K | 1000.00M | 1:1 |
ROBIN | Robinhood | 973425:1347 | 5.00K | 1000.00M | 1:1 |
CSOL | Solana | 973425:375 | 20.00K | 999.98M | 1:1 |
GENESIS | Base | 973405:1255 | 600 | 1000.00M | 1:1 |
KROAK | Robinhood | 157754:115 | 0 | 1.00B | 1:1 (testnet) |
QCAT | Base | 157754:377 | 0 | 1.00B | 1:1 (testnet) |
RDOGE | Solana | 157754:589 | 0 | 1.00B | 1:1 (testnet) |




