
CRAY
devMainnetCARVY•RAYDIUM · Carvy Raydium · by Dqao…GhUh · 18h ago
0% bridged to Bitcoin100% on Solana
Market cap
$2.84K
₿0.035
Price per 1M
4K sats
In the pool
₿0.00001
$0.935
Curve
0.01%
Volume
$8.18K
Market cap$2.85K-5.1%
Bonding curve
0.01%793.0M CRAY left on the curve. When it sells out the Rune graduates to a Solana pool.
Creator fees
₿0.00000
Platform fees
₿0.00000
Fee mode
Dev
Trades
257 recent| Trader | Type | USD | Paid / got | CRAY | Time |
|---|---|---|---|---|---|
| Bu2F…2Fi8 | Sell | $17.23 | 0.1675 SOL | 6.0M | 2h ago |
| 8oAd…8iU8 | Sell | $1.17 | 0.01159 SOL | 414.7K | 15h ago |
| AzgV…U8Gp | Sell | $6.53 | 0.06468 SOL | 2.3M | 16h ago |
| GgPX…YYrT | Sell | $1.42 | 0.01409 SOL | 502.0K | 16h ago |
| 6ZDF…mfW8 | Sell | $5.84 | 0.05784 SOL | 2.1M | 17h ago |
| 1411…NnBT | Sell | $10.79 | 0.1068 SOL | 3.8M | 17h ago |
| 73qp…m5PV | Sell | $101.34 | 1.0026 SOL | 34.1M | 17h ago |
| GDoG…G3aN | Sell | $98.41 | 0.9737 SOL | 31.1M | 17h ago |
| 6ZDF…mfW8 | Buy | $6.85 | 0.06784 SOL | 2.1M | 17h ago |
| Bu2F…2Fi8 | Buy | $19.93 | 0.1975 SOL | 6.0M | 17h ago |
| 5kg4…FKvY | Sell | $34.67 | 0.3436 SOL | 10.7M | 17h ago |
| 1411…NnBT | Buy | $12.62 | 0.125 SOL | 3.8M | 17h ago |
| 5kg4…FKvY | Buy | $35.33 | 0.35 SOL | 10.7M | 17h ago |
| AwiR…cZDs | Buy | $0.498 | 0.004938 SOL | 152.8K | 17h ago |
| GDoG…G3aN | Buy | $98.42 | 0.9751 SOL | 31.1M | 17h ago |
| 73qp…m5PV | Buy | $101.42 | 1.0049 SOL | 34.1M | 17h ago |
| 6ZDF…mfW8 | Sell | $5.94 | 0.05884 SOL | 2.1M | 17h ago |
| CCUe…o1Kb | Sell | $0.0725 | 0.000718 SOL | 25.7K | 17h ago |
| 8WZw…9iLV | Sell | $22.02 | 0.2182 SOL | 7.6M | 18h ago |
| EFxe…U21m | Sell | $0.150 | 0.001488 SOL | 25.6M | 18h ago |
| 8WZw…9iLV | Buy | $3.03 | 0.03 SOL | 961.8K | 18h ago |
| Envm…Svwq | Sell | $10.92 | 0.1082 SOL | 3.6M | 18h ago |
| HDHM…qHNC | Sell | $39.85 | 0.3948 SOL | 12.7M | 18h ago |
| AuCg…PoKF | Sell | $45.26 | 0.4485 SOL | 14.1M | 18h ago |
| 3fw6…soH4 | Sell | $53.69 | 0.532 SOL | 16.2M | 18h ago |
| FDuB…FAuR | Sell | $45.17 | 0.4475 SOL | 13.2M | 18h ago |
| GoDs…QzN9 | Sell | $34.13 | 0.3383 SOL | 9.8M | 18h ago |
| 8WZw…9iLV | Buy | $3.03 | 0.03 SOL | 836.9K | 18h ago |
| 6qoa…o1Vc | Sell | $1.83 | 0.0181 SOL | 520.6K | 18h ago |
| A83J…RsDX | Sell | $1.09 | 0.01077 SOL | 308.0K | 18h ago |
| E4x2…ep2X | Sell | $4.52 | 0.04476 SOL | 1.3M | 18h ago |
| nRUN…CVLM | Sell | $3.53 | 0.03497 SOL | 1.0M | 18h ago |
| 9hH6…ZLUS | Sell | $3.12 | 0.03094 SOL | 879.2K | 18h ago |
| H89e…sKfE | Sell | $16.35 | 0.162 SOL | 4.6M | 18h ago |
| A3U6…mXQs | Sell | $0.749 | 0.007419 SOL | 208.8K | 18h ago |
| A3U6…mXQs | Sell | $0.749 | 0.007419 SOL | 208.8K | 18h ago |
| E4x2…ep2X | Buy | $0.0999 | 0.00099 SOL | 27.1K | 18h ago |
| E4x2…ep2X | Buy | $0.0999 | 0.00099 SOL | 27.1K | 18h ago |
| E4x2…ep2X | Buy | $0.0999 | 0.00099 SOL | 27.1K | 18h ago |
| E4x2…ep2X | Buy | $0.0999 | 0.00099 SOL | 27.1K | 18h ago |
Solana · Raydium LaunchLab
SOL
You receive—
On-chain on Solana (Meteora). Max 5% slippage. Trading fee 1.25% (0.5% creator, 0.5% Carvy, 0.25% Raydium).
Bitcoin
Queued for etchingTime left (estimate)
≈ 1 h 06 min
Running for
18 h 11 min
✓
Launched on Solana
Reserve the Rune name on Bitcoin
Carvy's worker picks it up within ~3 minutes.
Bitcoin confirmations 0/6
Etching transaction
Verified by the Runes index
Bridge to Bitcoin open
Bitcoin requires 6 blocks before a Rune can be etched. Blocks average 10 minutes but can take longer. Trading works the whole time.
Holders
Test Rune on Solana that graduates into Raydium.
1. 86AE…1EdD 1.59%
2. GArh…EPvi 1.48%
3. AeXG…87fD 1.45%
4. 6q3E…12Hi 1.40%
5. JuV2…A2Tm 1.39%
6. gkNV…UN3d 1.38%
7. uHuk…EZea 1.27%
8. 6vwH…5xhH 1.26%
9. 3Vvw…3gbG 0.97%
10. D9yZ…zM7f 0.77%
11. H8UT…muMV 0.59%
12. BJ5R…wD7W 0.14%
13. 8WZw…9iLV 0.08%
14. HgJS…VPzj 0.08%
15. GmMR…Z4ev 0.04%
16. HsDC…vGyd 0.03%
17. E88i…hAM3 0.02%
18. Dqao…GhUh (dev)0.02%
19. AwiR…cZDs 0.02%
20. 4zNE…2VSo 0.01%